Routing
album_category
Matched route
Route Parameters
Name | Value |
---|---|
id | "12" |
Route Matching Logs
Path to match:
/categorie/12
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | _preview_error | /_error/{code}.{_format} | Path does not match |
13 | administration | /administration | Path does not match |
14 | album_add | /administration/ajoutalbum | Path does not match |
15 | category | /administration/ajoutcategorie | Path does not match |
16 | category_delete | /administration/categories/supprimer/{id} | Path does not match |
17 | pictures | /administration/ajout/photos | Path does not match |
18 | pictures_dashboard | /administration/gestion/albums | Path does not match |
19 | album_delete | /administration/gestion/albums/suppression/{id} | Path does not match |
20 | picture_dashboard | /administration/gestion/albums/{id}/photos | Path does not match |
21 | season_add | /administration/saison | Path does not match |
22 | season_delete | /administration/saison/supprimer/{id} | Path does not match |
23 | album_category | /categorie/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.